











Processor: 11th Gen Intel Core i5-11300H, 4 cores, 8 Threads, 8MB Cache, 3.1 GHz Base Speed, Up to 4.4GHz Turbo Boost Speed
Access to over 100 high-quality PC games on Windows 10
One-month subscription to Xbox Game Pass that’s included with the purchase of your device
Memory & Storage: 8GB onboard DDR4 3200MHz RAM, Upgradeable Up to 24GB Using 1x SO-DIMM | Storage: 512GB SSD M.2 NVMe PCIe 3.0 with Additional M.2 Slot
Graphics: Dedicated NVIDIA GeForce RTX 3050 Ti GDDR6 4GB VRAM, With ROG Boost Up to 1585MHz at 60W TGP + 15W
Display: 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level, Refresh Rate: 144Hz, Anti-Glare display, sRGB: 62.5%, Adobe: 47.34%, with Adaptive-Sync
Software Included: Pre-Install MS Office Home and Student 2019 with lifetime validity, McAfee With 1 year validity | Operating System: Pre-loaded Windows 10 Home with lifetime validity
Cooling: 4 Fan outlets | 83-Blade Fans | Self-Cleaning Cooling | 5 Heatpipes CPU/GPU/VRM/VRAM
I/O Port: 1x RJ45 LAN port, 1x USB 4 Type C Thunderbolt 4 with Power Delivery and Display Port 1.4 Support, 3x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b | Other: Backlit Keyboard | 1.7mm Key Travel | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 | 2x 2W speaker | Built-in array microphone | No Webcam | MIL-STD-810H standard Durability.
- Stock: In Stock
- Model: ASUS TUF Dash F15




General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Type | Gaming laptop |
Color | Black |
Suitable For | Gaming,Processing & Multitasking |
Battery Backup | 5 hours |
MS Office Provided | Yes |
Battery Cell | 4 cell |
Power Supply | 200W AC Adapter |
Processor And Memory Features | |
Processor | Intel Core i5-11300H |
RAM | 16 GB |
SSD | YES |
SSD Capcity | 1 TB |
Dedicated Graphic Memory Capacity | 4 GB |
Graphic Processor | NVIDIA GeForce RTX 3050Ti |
Dedicated Graphic Memory Type | GDDR6 |
RAM Type | DDR4 |
Clockspeed | 2.6 GHz with Turbo Boost Upto 4.4 GHz |
RAM Frequency | 3200 MHz |
No. of Cores | 4 |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 15.6 inch |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100%,Adobe:75.35%,Refresh Rate:144Hz,IPS-level |
Speakers | Built-in Speakers |
Internal Mic | Yes |
Port And Slot Features | |
Mic In | YES |
HDMI Port | 1 x HDMI Port(v1.4b) |
USB Port | 1 x Type C USB 3.2 Gen 2, 1x Thunderbolt™ 4 support DisplayPort™ / power delivery |
Connectivity & Dimensions and Additional Features | |
Wireless LAN | Wi-Fi 6(802.11ax) Dual band (2*2) |
Bluetooth | v6.0 |
Dimension | 359 x 256 x 24.7 |
Weight | 2. Kg |
Web camera | NA - No In-Built Camera |
Key board | Backlit RGB Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Windows 10 Home, Ms-Office Home & Student 2019 - Life Time, Mcafee Anti Virus - 1 Year |
Additional Features | Intel® Core™ i5-11300H Processor 3.1 GHz, 4 cores (8M Cache, up to 4.4GHz), NVIDIA® GeForce RTX™ 3050 Ti GPU,4GB GDDR6, 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100%,Adobe:75.35%,Refresh Rate:144Hz,IPS-level, 16GB DDR4-3200 SO-DIMM | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Finger Print Sensor | Yes |
Warranty | |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year Limited Hardware Warranty |
Warranty Summary | 1 YearOnsite(PremiumSupport) |
More Details | |
Generic name | Computer |
Country of Origin | China |